https://www.vexen.co.uk/countries/best.html
By Vexen Crabtree 2020
#charity #finland #morals #norway #sweden
World Giving Index Higher is better3 | |||
---|---|---|---|
Pos. | 2022 %3 | 2010s Avg4 | |
1 | Indonesia | 68.0 | 49.0 |
2 | Kenya | 61.0 | 46.6 |
3 | USA | 59.0 | 59.2 |
4 | Australia | 55.0 | 57.8 |
5 | New Zealand | 54.0 | 58.0 |
6 | Myanmar (Burma) | 52.0 | 60.0 |
7= | Sierra Leone | 51.0 | 41.9 |
7= | Canada | 51.0 | 56.1 |
9 | Zambia | 50.0 | 38.6 |
10= | Ukraine | 49.0 | 24.4 |
10= | Ireland | 49.0 | 56.8 |
12 | Czechia | 48.0 | 23.2 |
13= | Nigeria | 48.0 | 41.9 |
13= | Thailand | 48.0 | 43.2 |
15 | Guinea | 47.0 | 33.4 |
16= | UK | 47.0 | 54.3 |
16= | Brazil | 47.0 | 28.0 |
16= | UAE | 47.0 | 45.1 |
16= | Philippines | 47.0 | 39.2 |
16= | Argentina | 47.0 | 28.1 |
q=125. |
World Giving Index (2022)3 | ||
---|---|---|
Pos. | Lower is worse %3 | |
125 | Cambodia | 19.0 |
124 | Japan | 20.0 |
123= | Afghanistan | 21.0 |
121= | Belgium | 21.0 |
121 | S. Korea | 22.0 |
120 | Egypt | 23.0 |
119 | Lebanon | 24.0 |
118 | Portugal | 26.0 |
117 | Laos | 27.0 |
116 | Tunisia | 28.0 |
115= | Pakistan | 29.0 |
113= | Latvia | 29.0 |
111= | Italy | 29.0 |
109= | Armenia | 29.0 |
111 | Romania | 30.0 |
110= | Algeria | 30.0 |
109 | Georgia | 31.0 |
108= | Morocco | 31.0 |
106= | Zimbabwe | 31.0 |
106 | Spain | 32.0 |
q=125. |
The World Giving Index is produced annually by the Charities Aid Foundation (CAF). It produces statistical counts of individual charitable acts in three categories: the helping of strangers, donations to charity and volunteer work. The system is biased towards grassroots-charitability and because of this, it is not wise to draw moral conclusions from the data. Some countries have a top-down approach to social aid. For example, in highly socialist countries such as Finland, Norway and Sweden the government itself is paid by citizens (through very high taxes) to engage in a lot of social work. Therefore, there is a culture in which individuals feel they already contribute to charity through a centralized and well-funded charitable social safety net: but this kind of contribution isn't reflected in the WGI. Some of those countries do score highest in measurements of how much aid is given to developing countries. Conversely, some of the lowest-ranking countries are clearly suffering from extreme poverty, and may lack the infrastructure that lets people volunteer time or give to charity.
For more, see:
#corruption #democracy #multinationals #organized_crime #politics
Corruption (2022)5 | ||
---|---|---|
Pos. | Higher is better Points5 | |
1 | Denmark | 90.0 |
2= | Finland | 87.0 |
2= | New Zealand | 87.0 |
4 | Norway | 84.0 |
5= | Singapore | 83.0 |
5= | Sweden | 83.0 |
7 | Switzerland | 82.0 |
8 | Netherlands | 80.0 |
9 | Germany | 79.0 |
10= | Ireland | 77.0 |
10= | Luxembourg | 77.0 |
12 | Hong Kong | 76.0 |
13 | Australia | 75.0 |
14= | Estonia | 74.0 |
14= | Uruguay | 74.0 |
14= | Iceland | 74.0 |
14= | Canada | 74.0 |
18 | UK | 73.0 |
19= | Japan | 73.0 |
19= | Belgium | 73.0 |
q=180. |
Corruption (2022)5 | ||
---|---|---|
Pos. | Lower is worse Points5 | |
180 | Somalia | 12.0 |
179= | Syria | 13.0 |
177= | S. Sudan | 13.0 |
177 | Venezuela | 14.0 |
176 | Yemen | 16.0 |
175= | Burundi | 17.0 |
173= | Haiti | 17.0 |
171= | Libya | 17.0 |
169= | N. Korea | 17.0 |
167= | Equatorial Guinea | 17.0 |
170 | Chad | 19.0 |
169= | Turkmenistan | 19.0 |
167= | Comoros | 19.0 |
165= | Nicaragua | 19.0 |
166 | Congo, DR | 20.0 |
165= | Guinea-Bissau | 21.0 |
163= | Congo, (Brazzaville) | 21.0 |
163 | Eritrea | 22.0 |
162= | Sudan | 22.0 |
161 | Honduras | 23.0 |
q=180. |
Corruption is the abuse of public office for private gain6. There are many forms of corruption. Politicians can sometimes (1) steal money (theft or embezzlement), (2) accept bribes (such as backhanders for awarding government contracts to companies), (3) give bribes (i.e., for electoral support or support in the mass media), (4) improperly coerce others (extortion), (5) give positions of power to friends and family without fairly seeking other applicants for those jobs (cronyism), or (6) grant favours to friends and family (nepotism) such as buying services from them at inflated prices (graft).
Corruption benefits organized crime7, multinational companies that exploit legal loopholes between countries8, and the rich and powerful9; this comes at the expense of national stability, peace and security7. The presence of corrupt politicians has been weaponized by those who seek to undermine democratic countries10. According to Transparency International's Corruption Perception Index11, the least corrupt countries in 2022 were Denmark, Finland and New Zealand5 and the worst were Somalia, S. Sudan and Syria5.
For more, see:
#capitalism #economics #inequality #social_development
Income Inequality (Gini Coefficient) (2023)13 | ||
---|---|---|
Pos. | Lower is better %13 | |
1 | Slovakia | 24.1%14 |
2 | Slovenia | 24.3%14 |
3 | Belarus | 24.4%15 |
4 | Ukraine | 25.6%15 |
5= | Netherlands | 25.7%14 |
5= | Moldova | 25.7%14 |
7 | Iceland | 26.1%16 |
8 | Czechia | 26.2%14 |
9= | UAE | 26.4%17 |
9= | Kyrgyzstan | 26.4%18 |
11 | Belgium | 26.6%14 |
12= | Syria | 26.6%18 |
12= | Azerbaijan | 26.6%19 |
14 | Tonga | 27.1%14 |
15 | Algeria | 27.6%20 |
16= | Norway | 27.7%21 |
16= | Finland | 27.7%14 |
18 | Kiribati | 27.8%21 |
19 | Armenia | 27.9%18 |
20 | Denmark | 28.3%14 |
q=167. |
Income Inequality (Gini Coefficient) (2023)13 | ||
---|---|---|
Pos. | Higher is worse %13 | |
167 | S. Africa | 63.0%22 |
166 | Namibia | 59.1%23 |
165 | Belize | 57.7%24 |
164 | Colombia | 54.8%18 |
163 | Swaziland | 54.6%25 |
162 | Botswana | 53.3%23 |
161 | Brazil | 52.0%18 |
160 | Zambia | 51.5%18 |
159 | Angola | 51.3%17 |
158= | Mozambique | 50.3%21 |
156= | Zimbabwe | 50.3%21 |
156 | Panama | 48.9%26 |
155= | Congo, (Brazzaville) | 48.9%20 |
154 | Guatemala | 48.3%22 |
153 | Honduras | 48.2%21 |
152 | Costa Rica | 46.7%26 |
151 | Nicaragua | 46.2%22 |
150 | Comoros | 45.3%22 |
149 | Paraguay | 45.1%18 |
148 | Lesotho | 44.9%16 |
q=167. |
The Gini coefficient measures the imbalance amongst incomes in a country; lower scores are better. 100% is absolute and universal inequality, and 0% means that incomes are distributed equally between people13. It doesn't factor-in standing wealth (just income), so its not a comprehensive indicator of all inequality. By averaging countries' results by continent, you can see the best regions: Europe (30.8%), Asia (33.0%) and The Middle East (33.3%)13; and also the worst: South America (44.2%), North America (43.8%) and Africa (40.7%)13.
For more, see:
#denmark #finland #happiness #human_development #netherlands #norway
Happiness (2018)27 | ||
---|---|---|
Pos. | Higher is better Score27 | |
1 | Finland | 7.6 |
2 | Norway | 7.6 |
3 | Denmark | 7.6 |
4 | Iceland | 7.5 |
5 | Switzerland | 7.5 |
6 | Netherlands | 7.4 |
7 | Canada | 7.3 |
8 | New Zealand | 7.3 |
9 | Sweden | 7.3 |
10 | Australia | 7.3 |
11 | Israel | 7.2 |
12 | Austria | 7.1 |
13 | Costa Rica | 7.1 |
14 | Ireland | 7.0 |
15 | Germany | 7.0 |
16 | Belgium | 6.9 |
17 | Luxembourg | 6.9 |
18 | USA | 6.9 |
19 | UK | 6.8 |
20 | UAE | 6.8 |
q=156. |
Happiness (2018)27 | ||
---|---|---|
Pos. | Lower is worse Score27 | |
156 | Burundi | 2.9 |
155 | Central African Rep. | 3.1 |
154 | S. Sudan | 3.3 |
153 | Tanzania | 3.3 |
152 | Yemen | 3.4 |
151 | Rwanda | 3.4 |
150 | Syria | 3.5 |
149 | Liberia | 3.5 |
148 | Haiti | 3.6 |
147 | Malawi | 3.6 |
146 | Botswana | 3.6 |
145 | Afghanistan | 3.6 |
144 | Zimbabwe | 3.7 |
143 | Madagascar | 3.8 |
142 | Angola | 3.8 |
141 | Lesotho | 3.8 |
140 | Guinea | 4.0 |
139 | Togo | 4.0 |
138 | Ukraine | 4.1 |
137 | Sudan | 4.1 |
q=156. |
Studying happiness is difficult and people tend to overstate their own happiness - in particular those who are aware of international studies of happiness and want to portray their country in a good light. It is also especially overstated by religious folk who are institutionalized into repeating the story of 'how happy my religion makes me'28.
Over many years, the happiest countries have been those of northern Europe - Finland, Norway, Denmark, plus the Netherlands. The unhappiest continent is Africa (by a wide margin).
It is of course true that the happiest people are not those who are necessarily leading the best lives. Excess, indulgence and short-term policy can all lead to a high rating on this chart; things like living morally and frugally, for example, do not automatically go hand in hand with happiness even though they are virtues. But by comparing national happiness to overall development via the Social And Moral index score; we see that overall national development is strongly correlated to average happiness. In other words, the key to making a population happy in the long term is the embracing of liberal democratic values, human rights, tolerance, good education, and a strong social net (which are the factors which cause high rankings on the Social & Moral index).
For more, see:
Creativity & Culture (2017)29 | ||
---|---|---|
Pos. | Lower is better Rank29 | |
1 | Belgium | 1 |
2 | Netherlands | 2 |
3 | Estonia | 3 |
4 | Switzerland | 4 |
5 | Sweden | 5 |
6 | Denmark | 6 |
7 | Austria | 7 |
8 | Ireland | 8 |
9 | Czechia | 9 |
10 | Luxembourg | 10 |
11 | UK | 11 |
12 | Portugal | 12 |
13 | Finland | 13 |
14 | France | 14 |
15 | Germany | 15 |
16 | Slovenia | 16 |
17 | Latvia | 17 |
18 | Barbados | 18 |
19 | Hungary | 19 |
20 | Slovakia | 20 |
q=163. |
Creativity & Culture (2017)29 | ||
---|---|---|
Pos. | Higher is worse Rank29 | |
163 | Libya | 163 |
162 | Congo, DR | 162 |
161 | Rwanda | 161 |
160 | Burundi | 160 |
159 | Central African Rep. | 159 |
158 | Gabon | 158 |
157 | Iran | 157 |
156 | Iraq | 156 |
155 | Yemen | 155 |
154 | Venezuela | 154 |
153 | Liberia | 153 |
152 | Syria | 152 |
151 | Guinea-Bissau | 151 |
150 | Pakistan | 150 |
149 | Zambia | 149 |
148 | Angola | 148 |
147 | Equatorial Guinea | 147 |
146 | Nigeria | 146 |
145 | Laos | 145 |
144 | Cameroon | 144 |
q=163. |
The Good Country Index gauges how well countries are doing in helping international development. Their criteria on Contributions to Culture include:
Creative goods exports: Exports of creative goods (UNCTAD's Creative Economy Report categorisation) relative to the size of the economy.
Creative services exports: Exports of creative services (according to ITC's "trade in services" categories 10 and 11) relative to the size of the economy.
UNESCO dues in arrears as % of contribution: UNESCO dues in arrears as percentage of contribution (negative indicator).
Freedom of movement, i.e. visa restrictions: Number of countries and territories that citizens can enter without a visa (according to Henley & Partners).
Press freedom: Freedom of the press (based on mean score for Reporters without Borders and Freedom House index as a negative indicator).
Open Trading, Aid & Development (2017)29 | ||
---|---|---|
Pos. | Lower is better Rank29 | |
1 | Ireland | 1 |
2 | Denmark | 2 |
3 | Sweden | 3 |
4 | Netherlands | 4 |
5 | Switzerland | 5 |
6 | Serbia | 6 |
7 | Belgium | 7 |
8 | Norway | 8 |
9 | Finland | 9 |
10 | Croatia | 10 |
11 | Georgia | 11 |
12 | Philippines | 12 |
13 | Austria | 13 |
14 | Germany | 14 |
15 | Albania | 15 |
16 | Togo | 16 |
17 | France | 17 |
18 | Singapore | 18 |
19 | Malaysia | 19 |
20 | Nicaragua | 20 |
q=163. |
Open Trading, Aid & Development (2017)29 | ||
---|---|---|
Pos. | Higher is worse Rank29 | |
163 | Equatorial Guinea | 163 |
162 | Brazil | 162 |
161 | Papua New Guinea | 161 |
160 | Algeria | 160 |
159 | Brunei | 159 |
158 | Mauritania | 158 |
157 | Bahrain | 157 |
156 | Venezuela | 156 |
155 | Grenada | 155 |
154 | Paraguay | 154 |
153 | Iraq | 153 |
152 | Gabon | 152 |
151 | Suriname | 151 |
150 | Cameroon | 150 |
149 | India | 149 |
148 | Iran | 148 |
147 | Syria | 147 |
146 | Jamaica | 146 |
145 | Samoa | 145 |
144 | St Vincent & Grenadines | 144 |
q=163. |
The Good Country Index gauges how well countries are doing in helping international development. Their criteria on Contribution to Prosperity and Equality include:
Open trading: Trading across borders (open trading performance compared to best practice; i.e. IFC distance to frontier).
UN volunteers abroad: Number of aid workers and volunteers sent overseas (according to UNV) relative to the size of the economy.
Fairtrade market size: Fairtrade market size (according to Fairtrade International) relative to the size of the economy.
FDI outflows: FDI outflow (according to UNCTAD) relative to the size of the economy.
Development assistance: Development cooperation contributions (aid according to Development Initiatives) relative to the size of the economy.
#2010s #denmark #human_development #peace #politics #switzerland
Global Peace Index Lower is better30 | |||
---|---|---|---|
Pos. | 2023 Score30 | 2010s Avg31 | |
1 | Iceland | 1.12 | 1.14 |
2 | Denmark | 1.31 | 1.27 |
3 | Ireland | 1.31 | 1.39 |
4 | New Zealand | 1.31 | 1.30 |
5 | Austria | 1.32 | 1.29 |
6 | Singapore | 1.33 | 1.42 |
7 | Portugal | 1.33 | 1.36 |
8 | Slovenia | 1.33 | 1.34 |
9 | Japan | 1.34 | 1.38 |
10 | Switzerland | 1.34 | 1.39 |
11 | Canada | 1.35 | 1.35 |
12 | Czechia | 1.38 | 1.37 |
13 | Finland | 1.40 | 1.37 |
14 | Croatia | 1.45 | 1.58 |
15 | Germany | 1.46 | 1.52 |
16 | Netherlands | 1.49 | 1.48 |
17 | Bhutan | 1.50 | 1.67 |
18 | Hungary | 1.51 | 1.49 |
19 | Malaysia | 1.51 | 1.62 |
20 | Belgium | 1.52 | 1.46 |
q=163. |
Global Peace Index Lower is better30 | |||
---|---|---|---|
Pos. | 2023 Score30 | 2010s Avg31 | |
163 | Afghanistan | 3.45 | 3.28 |
162 | Yemen | 3.35 | 2.80 |
161 | Syria | 3.29 | 3.03 |
160 | S. Sudan | 3.22 | 2.96 |
159 | Congo, DR | 3.21 | 2.98 |
158 | Russia | 3.14 | 3.01 |
157 | Ukraine | 3.04 | 2.54 |
156 | Somalia | 3.04 | 3.16 |
155 | Sudan | 3.02 | 3.08 |
154 | Iraq | 3.01 | 3.24 |
153 | Mali | 2.96 | 2.49 |
152 | Central African Rep. | 2.93 | 3.02 |
151 | Ethiopia | 2.87 | 2.42 |
150 | Burkina Faso | 2.87 | 1.88 |
149 | N. Korea | 2.85 | 2.94 |
148= | Iran | 2.80 | 2.48 |
146= | Turkey | 2.80 | 2.56 |
146 | Pakistan | 2.75 | 3.07 |
145 | Myanmar (Burma) | 2.74 | 2.25 |
144 | Nigeria | 2.71 | 2.66 |
q=163. |
The Global Peace Index is produced by the Institute for Economics & Peace, and is "the world's leading study on global levels of peacefulness"; it ranks nations using over 20 "qualitative and quantitative indicators from highly respected sources, which gauge three broad themes: the level of safety and security in society; the extent of domestic or international conflict; and the degree of militarisation. [The IEP] hopes to make a valuable contribution to better understanding how civil society, researchers, policymakers, and government can create a more peaceful society"30. The most peaceable countries in the world are Iceland, Denmark and Ireland30 and the worst are Afghanistan, Yemen and Syria30.
“The Dalai Lama said that he hoped the index would encourage countries to strive for peace. "Compiling and maintaining an index of which countries are the most peaceful and publishing the results will undoubtedly make the factors and qualities that contribute to that status better known and will encourage people to foster them in their own countries," he said.”
The Guardian (2007)32
Despite the positive appeal of the Global Peace Index, it is imperfect and as with all international statistics, some countries appear to have a natural advantage. In this case, it is small countries which exist inside regional blocs: Denmark or Switzerland without stepping on the toes of many other countries which have sturdy militaries, so there is less incentive for those countries to invest in defence. Although note that of course defence spending is only one of the many factors considered by the GPI, it is easy to imagine that a country such as Israel (151st), surrounded by aggressive neighbours, could never score well on this index.
Peacekeeping & Security (2017)29 | ||
---|---|---|
Pos. | Lower is better Rank29 | |
1 | Samoa | 1 |
2 | S. Africa | 2 |
3 | Tunisia | 3 |
4 | Egypt | 4 |
5 | Nigeria | 5 |
6 | Uruguay | 6 |
7 | Indonesia | 7 |
8 | Brunei | 8 |
9 | Moldova | 9 |
10 | Morocco | 10 |
11 | Oman | 11 |
12 | Tanzania | 12 |
13 | Cameroon | 13 |
14 | Singapore | 14 |
15 | Colombia | 15 |
16 | Costa Rica | 16 |
17 | Hungary | 17 |
18 | Japan | 18 |
19 | Chile | 19 |
20 | Kazakhstan | 20 |
q=163. |
Peacekeeping & Security (2017)29 | ||
---|---|---|
Pos. | Higher is worse Rank29 | |
163 | Guinea-Bissau | 163 |
162 | Marshall Islands | 162 |
161 | Tonga | 161 |
160 | Slovenia | 160 |
159 | Bahrain | 159 |
158 | Iraq | 158 |
157 | Yemen | 157 |
156 | Swaziland | 156 |
155 | Mali | 155 |
154 | Liberia | 154 |
153 | Lebanon | 153 |
152 | Afghanistan | 152 |
151 | Sierra Leone | 151 |
150 | Seychelles | 150 |
149 | Bosnia & Herzegovina | 149 |
148 | Central African Rep. | 148 |
147 | UAE | 147 |
146 | Croatia | 146 |
145 | Libya | 145 |
144 | Haiti | 144 |
q=163. |
The Good Country Index gauges how well countries are doing in helping international development. Their criteria on Contributions to International Peace and Security include:
Peacekeeping troops: Number of peacekeeping troops sent overseas for UN missions, relative to the size of the economy.
Dues in arrears to UN peace keeping budgets as % of contribution: Dues in arrears to financial contribution to UN peacekeeping missions as percentage of contribution (negative indicator).
International violent conflict: Attributed number of casualties of international organised violence (number of casualties per conflict divided by the number of countries involved according to UCDP/PRIO) relative to the size of the economy (negative indicator).
Arms exports: Exports of weapons and ammunition (according to ITC) relative to the size of the economy (negative indicator).
Internet security: Global Cybersecurity Index score (according to ITU).
Refugees & UN Treaties (2017)29 | ||
---|---|---|
Pos. | Lower is better Rank29 | |
1 | Austria | 1 |
2 | Germany | 2 |
3 | Netherlands | 3 |
4 | Sweden | 4 |
5 | Malta | 5 |
6 | Australia | 6 |
7 | Norway | 7 |
8 | Finland | 8 |
9 | Denmark | 9 |
10 | Switzerland | 10 |
11 | Canada | 11 |
12 | UK | 12 |
13 | Belgium | 13 |
14 | Italy | 14 |
15 | Spain | 15 |
16 | France | 16 |
17 | Cyprus | 17 |
18 | Slovenia | 18 |
19 | New Zealand | 19 |
20 | Luxembourg | 20 |
q=163. |
Refugees & UN Treaties (2017)29 | ||
---|---|---|
Pos. | Higher is worse Rank29 | |
163 | Brunei | 163 |
162 | Tonga | 162 |
161 | Fiji | 161 |
160 | Equatorial Guinea | 160 |
159 | Laos | 159 |
158 | Vietnam | 158 |
157 | St Lucia | 157 |
156 | Ivory Coast | 156 |
155 | Congo, DR | 155 |
154 | Guyana | 154 |
153 | Angola | 153 |
152 | Grenada | 152 |
151 | Zimbabwe | 151 |
150 | Burundi | 150 |
149 | Marshall Islands | 149 |
148 | Bahamas | 148 |
147 | El Salvador | 147 |
146 | Central African Rep. | 146 |
145 | Chad | 145 |
144 | Rwanda | 144 |
q=163. |
The Good Country Index gauges how well countries are doing in helping international development. Their criteria on Contributions to World Order include:
Charity giving: Percentage of population that gives to charity (according to Charities Aid Foundation) as proxy for cosmopolitan attitude.
Refugees hosted: Number of refugees hosted (according to UNHCR) relative to the size of the economy.
Refugees generated: Number of refugees overseas (according to UNHCR) relative to the size of the population (negative indicator).
Birth rate: Population birth rate (according to World Bank as negative indicator).
UN Treaties signed: Number of UN treaties signed (up to 2014) as proxy for diplomatic action and peaceful conflict resolution.
#extremism #politics #religious_violence #terrorism
Impact of Terrorism (2019)33 | ||
---|---|---|
Pos. | Lower is better Score33 | |
1 | Togo | 0.00 |
2 | Mongolia | 0.00 |
3 | Swaziland | 0.00 |
4 | Equatorial Guinea | 0.00 |
5 | Cambodia | 0.00 |
6 | Portugal | 0.00 |
7 | Croatia | 0.00 |
8 | Benin | 0.00 |
9 | Mauritania | 0.00 |
10 | Slovenia | 0.00 |
11 | Costa Rica | 0.00 |
12 | Romania | 0.00 |
13 | El Salvador | 0.00 |
14 | Bhutan | 0.01 |
15= | Trinidad & Tobago | 0.02 |
15= | Uzbekistan | 0.02 |
17 | Qatar | 0.03 |
18= | Iceland | 0.03 |
19 | Panama | 0.04 |
20= | Guyana | 0.04 |
q=150. |
Impact of Terrorism (2019)33 | ||
---|---|---|
Pos. | Higher is worse Score33 | |
150 | Afghanistan | 9.60 |
149 | Iraq | 9.24 |
148 | Nigeria | 8.60 |
147 | Syria | 8.01 |
146 | Pakistan | 7.89 |
145 | Somalia | 7.80 |
144 | India | 7.52 |
143 | Yemen | 7.26 |
142 | Philippines | 7.14 |
141 | Congo, DR | 7.04 |
140 | Egypt | 6.79 |
139 | Libya | 6.77 |
138 | Mali | 6.65 |
137 | Central African Rep. | 6.62 |
136 | Cameroon | 6.62 |
135 | Turkey | 6.53 |
134 | S. Sudan | 6.32 |
133 | Thailand | 6.03 |
132 | Colombia | 5.91 |
131 | Sudan | 5.81 |
q=150. |
The scores are the combination of a five year weighted average, taking into account not only the total number of deaths due to terrorism, but also its impact. The scores are produced by the Institute for Economics & Peace, based on the global terrorism database34.
#biodiversity #deforestation #environmentalism #forests #over-exploitation #the_environment
Forest Area Change 2000-202035 | ||
---|---|---|
Pos. | Higher is better35 | |
1 | Guernsey | 82.6% |
2 | Bahrain | 75.2% |
3 | Iceland | 64.7% |
4 | Burundi | 44.2% |
5 | Uruguay | 43.8% |
6 | Montenegro | 32.1% |
7 | Malta | 31.4% |
8 | Cuba | 31.0% |
9 | Kuwait | 28.9% |
10 | Uzbekistan | 23.3% |
11 | Algeria | 23.1% |
12 | China | 23.0% |
13 | Vietnam | 23.0% |
14 | Ireland | 22.8% |
15 | Syria | 20.0% |
16 | Guam | 16.7% |
17 | Puerto Rico | 15.5% |
18 | Iran | 15.2% |
19 | Bulgaria | 14.9% |
20 | Chile | 14.6% |
q=234. |
Forest Area Change 2000-202035 | ||
---|---|---|
Pos. | Lower is worse35 | |
234 | Ivory Coast | -50.6% |
233 | Nicaragua | -41.1% |
232 | Gambia | -35.2% |
231 | Chad | -35.0% |
230 | Paraguay | -32.6% |
229 | Malawi | -29.4% |
228 | St Pierre & Miquelon | -29.1% |
227 | Uganda | -28.0% |
226 | Mauritania | -27.7% |
225 | Benin | -25.8% |
224 | Cambodia | -25.6% |
223 | Northern Mariana Islands | -24.8% |
222 | Comoros | -22.3% |
221 | Somalia | -21.6% |
220 | Egypt | -20.6% |
219 | Niger | -19.7% |
218 | Myanmar (Burma) | -19.0% |
217 | Namibia | -18.5% |
216 | Pakistan | -18.2% |
215 | Guatemala | -16.8% |
q=234. |
Forests are carbon sinks, mitigating against climate change36,37. Unfortunately, we are destroying over 70,000 km2 of forest each year38. In the last few thousand years, we've removed 30-40% of the Earth's forest cover39,37, mostly to clear space for agriculture, and for logging40,41. The produce from both is shipped from poorer countries to richer ones. Half-hearted government efforts and company obfuscation of supply chains makes it almost impossible for consumers to tell which foods and products are from sustainable sources, and which ones are encouraging irresponsible deforestation, meaning that there is little incentive for companies to relent.
The effects are catastrophic. 15% of all greenhouse gas emissions are the result of deforestation42,40. It brings soil erosion from wind and rain which, over time, can almost-permanently stop any hope of growing food43, and spreads desertification. Entire ecosystems are collapsing as a result, including ones that we depend upon44. The water cycle is driven by forests, and their loss reduces ordinary rainfall, increases flooding, removes an abundant source of water filtration, and contributes to a rise in water levels.45.
Some regions of the world are increasing their forest cover37; the best from 2000-2020 are Scandinavia (13.8% ), The Balkans (11.0% ) and Baltic States (7.6% )35. There is an overall trend that developed countries gathered their riches by using up their natural resources, and now, they pay poorer countries to use up theirs instead, whilst they can afford to slowly rebuild their natural environments. But it's not wholly that simple - some rich regions are still burning through what they've got. The regions clearing their forests fastest are Central America (-12.8% ), Africa (-9.1% ) and North America (-2.9% )35.
For more, see:
#bhutan #climate_change #equatorial_guinea #haiti #iceland #switzerland #the_environment #turkmenistan #united_arab_emirates
Environmental Performance (2018)46 | ||
---|---|---|
Pos. | Higher is better46 | |
1 | Switzerland | 87.4 |
2 | France | 84.0 |
3 | Denmark | 81.6 |
4 | Malta | 80.9 |
5 | Sweden | 80.5 |
6 | UK | 79.9 |
7 | Luxembourg | 79.1 |
8 | Austria | 79.0 |
9 | Ireland | 78.8 |
10 | Finland | 78.6 |
11 | Iceland | 78.6 |
12 | Spain | 78.4 |
13 | Germany | 78.4 |
14 | Norway | 77.5 |
15 | Belgium | 77.4 |
16 | Italy | 77.0 |
17 | New Zealand | 76.0 |
18 | Netherlands | 75.5 |
19 | Israel | 75.0 |
20 | Japan | 74.7 |
q=180. |
Environmental Performance (2018)46 | ||
---|---|---|
Pos. | Lower is worse46 | |
180 | Burundi | 27.4 |
179 | Bangladesh | 29.6 |
178 | Congo, DR | 30.4 |
177 | India | 30.6 |
176 | Nepal | 31.4 |
175 | Madagascar | 33.7 |
174 | Haiti | 33.7 |
173 | Lesotho | 33.8 |
172 | Niger | 35.7 |
171 | Central African Rep. | 36.4 |
170 | Angola | 37.4 |
169 | Pakistan | 37.5 |
168 | Afghanistan | 37.7 |
167 | Benin | 38.2 |
166 | Mauritania | 39.2 |
165 | Eritrea | 39.3 |
164 | Papua New Guinea | 39.4 |
163 | Djibouti | 40.0 |
162 | Swaziland | 40.3 |
161 | Cameroon | 40.8 |
q=180. |
The Environmental Performance Index includes 24 indicators including air pollution, water and sanitation, biodiversity, ecosystems and environmental health.
The worst countries on this scale generally use massive quantities of natural resources in an unsustainable manner and have populations that are rising quickly. Turkmenistan and United Arab Emirates have only a tiny percentage of their primary energy supply sourced from renewables (both under 0.03%). Equatorial Guinea saw its CO2 emissions per person rise by 11% between 1970-2008, the second highest in the world after Bhutan. Incredibly for an island, under 13% of those in Haiti believe that human activity is causing global warming, whilst only 29% believe it in United Arab Emirates and Turkmenistan.
The best countries are not better in all criteria but normally excel in a few categories. Iceland produces 82% of its primary energy supply through renewable sources. Its CO2 emissions per person rose only by 0.1 percent. It more than doubled its forested area between 1990 and 2008. Switzerland reduced its CO2 emissions per person by 0.5% and also increased its forested areas.
Energy to GDP Efficiency (2014)47 | ||
---|---|---|
Pos. | Higher is better47 | |
1 | Hong Kong | 26.32 |
2 | Sri Lanka | 20.00 |
3 | Panama | 17.86 |
4= | Colombia | 17.54 |
4= | Ireland | 17.54 |
4= | Switzerland | 17.54 |
7 | Dominican Rep. | 16.95 |
8 | Mauritius | 15.63 |
9= | Malta | 15.15 |
9= | Singapore | 15.15 |
11 | Denmark | 14.93 |
12 | Peru | 14.49 |
13 | Uruguay | 14.08 |
14 | UK | 13.89 |
15= | Costa Rica | 13.51 |
15= | Philippines | 13.51 |
17 | Luxembourg | 13.33 |
18= | Bangladesh | 13.16 |
18= | Italy | 13.16 |
20 | Cyprus | 12.99 |
q=119. |
Energy to GDP Efficiency (2014)47 | ||
---|---|---|
Pos. | Lower is worse47 | |
119 | Serbia | 00.72 |
118 | Trinidad & Tobago | 02.07 |
117 | Zimbabwe | 02.31 |
116 | Iceland | 02.41 |
115 | Mozambique | 02.47 |
114 | Ethiopia | 02.81 |
113 | Togo | 02.88 |
112 | Ukraine | 03.28 |
111 | Bahrain | 04.10 |
110 | S. Africa | 04.48 |
109= | Russia | 04.52 |
107= | Bosnia & Herzegovina | 04.52 |
107 | Benin | 04.69 |
106 | Kyrgyzstan | 04.78 |
105 | Tanzania | 04.81 |
104 | Ivory Coast | 04.85 |
103 | Moldova | 05.03 |
102 | Kazakhstan | 05.10 |
101 | Kenya | 05.24 |
100 | Iran | 05.32 |
q=119. |
