https://www.vexen.co.uk/religion/index.html
By Vexen Crabtree 2010
#atheism #Christianity #god #iraq #Islam #israel #judaism #monotheism #polytheism #religion #saudi_arabia #theism
World Population by Religion (2005)
Islam | |||
Links: Pages on Islam | |||
God(s) | |||
Adherent | Muslim | ||
Adherents | Muslims | ||
Texts | Qur'an and Hadiths | ||
Afterlife | Heaven or hell | ||
Founding | |||
---|---|---|---|
Heritage | Judaism | ||
Area of Origin | Saudi Arabia | ||
When | 610 | ||
Founder | By Muhammad | ||
Numbers in the UK (Census results) | |||
2001 | 1.547 million | 2011 | 2.7 million |
Muslims Worldwide (Pew & WM) | |||
World: 20.1%. Mauritania (99%), Tunisia (99%), Yemen (99%), Iran (99%), Iraq (99%), Morocco (99%), Western Sahara (99%), Afghanistan (99%), Somalia (99%), Mayotte (98.6%) 1 |
Christianity | |||
Links: Pages on Christianity | |||
God(s) | |||
Adherent | Christian | ||
Adherents | Christians | ||
Texts | The Bible | ||
Afterlife | Heaven or hell | ||
Founding | |||
---|---|---|---|
Heritage | Judaism2 and paganism3 | ||
Area of Origin | Roman Empire | ||
When | 1st-3rd centuryCE | ||
Founder | By multiple Greek writers, including St Paul | ||
Numbers in the UK (Census results) | |||
2001 | 42.08 million | 2011 | 33.2 million |
Christians Worldwide (Pew & WM) | |||
World: 33.2%. Timor-Leste (East Timor) (99%), Papua New Guinea (99%), Romania (99%), Tokelau (99%), Vatican City (99%), Tonga (98.9%), Armenia (98.5%), American Samoa (98.3%), Faroe Islands (98%), Zambia (97.6%) 1 |
Judaism | |||
Links: Pages on Judaism | |||
God(s) | |||
Adherent | Jew | ||
Adherents | Jews | ||
Texts | Tanakh and Talmud | ||
Afterlife | Yes | ||
Founding | |||
---|---|---|---|
Heritage | Prehistoric | ||
Area of Origin | Babylon (mostly - now Iraq) and Israel | ||
When | 1st millennium BCE | ||
Founder | As a combination of prehistoric practices which became organized in Babylon | ||
Numbers in the UK (Census results) | |||
2001 | 259 927 | 2011 | 263 000 |
Jews Worldwide (Pew & WM) | |||
World: 0.225%. Israel (75.6%), Gibraltar (2.1%), USA (1.8%), Monaco (1.7%), Belize (1%), Canada (1%), Cayman Islands (0.8%), Bahrain (0.6%), Moldova (0.6%), UK (0.5%), Australia (0.5%), Argentina (0.5%), France (0.5%) 1 |